The citation spine
480 computed pairs: 40 brokers × 12 countries. Every cell is a verdict — accepted or not, which entity, what protection, your regulator's published status — computed from the brokers' own legal pages and the regulators' registers and lists, checked on October 22, 2026. Any cell we cannot re-verify within 45 days is unpublished rather than left to rot: a stale safety verdict is worse than none.
Facts checked on October 22, 2026
| Mark | Meaning |
|---|---|
| P | Protected — a real local/EU/US entity with a compensation scheme or ombudsman route |
| O | Offshore — accepted, but your entity is offshore with no compensation scheme |
| W | Warning — your own regulator names this platform or bars this route for residents |
| — | Not accepted — the platform does not take residents of that country |
| Broker | Nigeria | India | Philippines | Brazil | South Africa | Pakistan | Kenya | Indonesia | United States | United Kingdom | European Union (EEA) | Australia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exness | O | W | W | W | P | W | P | W | — | — | — | O |
| XM | O | W | W | O | O | W | P | W | — | O | P | O |
| Deriv | O | W | W | O | O | W | O | W | — | O | P | O |
| FBS | O | — | O | O | O | — | O | W | — | — | P | P |
| HFM (HotForex) | O | W | W | O | P | W | P | W | — | P | — | O |
| Octa (OctaFX) | O | W | W | O | O | W | O | W | — | — | P | O |
| AvaTrade | O | — | O | O | P | W | P | W | — | — | P | P |
| Pepperstone | O | W | O | O | O | W | P | W | — | P | P | P |
| IC Markets | O | W | O | W | O | W | P | W | — | O | P | P |
| FP Markets | O | W | O | O | O | W | P | W | — | O | P | P |
| Tickmill | O | W | O | O | P | W | O | W | — | P | P | O |
| Plus500 | O | W | O | O | P | W | O | W | P | P | P | P |
| eToro | — | — | — | O | O | — | — | W | P | P | P | P |
| Capital.com | O | W | O | O | O | W | P | W | — | P | P | P |
| XTB | O | W | O | O | O | W | O | W | — | P | P | O |
| IG | O | W | O | O | O | W | O | W | P | P | P | P |
| Quotex | O | W | O | O | O | W | O | W | — | — | — | — |
| Pocket Option | O | W | — | — | O | W | O | W | — | — | — | O |
| Olymp Trade | O | W | O | O | O | W | O | W | — | — | — | — |
| Binomo | O | W | O | — | O | W | O | W | — | — | — | — |
| IQ Option | O | W | O | W | O | W | O | W | — | — | P | — |
| Axi | O | W | O | W | O | W | O | W | — | P | O | P |
| LiteFinance | O | W | O | O | O | W | O | W | — | O | P | O |
| FXTM | O | W | O | O | O | W | P | W | — | — | — | O |
| Vantage | O | W | O | O | O | W | O | W | — | O | O | P |
| RoboForex | O | W | O | O | O | W | O | W | — | O | O | — |
| JustMarkets | O | W | O | O | P | W | O | W | — | O | P | O |
| Headway | O | W | O | O | P | W | O | W | — | O | O | O |
| PU Prime | O | W | O | O | O | W | O | W | — | O | O | P |
| Moneta Markets | O | W | O | O | P | W | O | W | — | P | O | O |
| ThinkMarkets | O | W | O | O | P | W | O | W | — | P | O | P |
| CMC Markets | — | — | — | — | — | W | O | W | — | P | P | P |
| OANDA | O | W | O | W | O | — | O | — | P | P | P | P |
| FOREX.com | O | W | O | O | O | W | O | W | P | P | P | P |
| Interactive Brokers | O | W | W | O | O | W | O | W | P | P | P | P |
| Admirals | O | W | O | O | O | W | P | W | — | P | P | O |
| BlackBull Markets | O | W | O | O | O | W | — | W | — | O | O | O |
| Fusion Markets | O | W | O | O | O | W | O | W | — | O | O | P |
| MultiBank Group | O | W | O | O | O | W | O | W | — | O | P | P |
| easyMarkets | O | W | O | O | P | W | O | W | — | O | P | P |
Read a cell with the checker on the home page, or open the broker and country pages for the full reasoning, the entity name and the cited list behind any W.
The free check gives you the verdict for one country and one broker. The Deposit Safety Kit gives you the complete walkthroughs: how to verify the entity in the broker's own legal footer, where on your regulator's site the register and the warning lists live, how to read a compensation scheme, and the first-withdrawal test protocol — deposit small, withdraw first, then decide.
Included in the $39 Deposit Safety Kit
Sources: the brokers' own legal and entity pages as published on the check date; the Reserve Bank of India Alert List; the UK Financial Conduct Authority Register and Warning List; the Australian Securities and Investments Commission registers; Bappebti (Indonesia) licensed and blocked lists; CVM (Brazil) declaratory acts; the FSCA (South Africa) FSP register; the Capital Markets Authority (Kenya) licensee list; the Securities and Exchange Commission (Philippines) advisory list; SECP/PMEX (Pakistan) membership; SEC Nigeria and Central Bank of Nigeria publications. Affiliate bounty figures from the programs' own published terms (Exness, XM, Plus500, eToro affiliate pages). If a fact has moved since our check date, the regulator's or broker's own publication wins — and write to help@doogex.com so we can correct ours.